<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smokefree North West</title>
	<atom:link href="http://www.smokefreenorthwest.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokefreenorthwest.org</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 17:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8216;Quit With Us&#8217; helps North West work smart by SPOTLIGHT ON A SUB-REGION: Cumbria Stop Smoking Service comes from behind to beat targets &#124; Smokefree North West</title>
		<link>http://www.smokefreenorthwest.org/quit-with-us/#comment-2</link>
		<dc:creator>SPOTLIGHT ON A SUB-REGION: Cumbria Stop Smoking Service comes from behind to beat targets &#124; Smokefree North West</dc:creator>
		<pubDate>Tue, 25 May 2010 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokefreenorthwest.org/?p=887#comment-2</guid>
		<description>[...] With help from the Department of Health, key areas for smoker recruitment were identified and mapped. This ensured that initiatives like face-to-face recruitment always took place where they would be most successful and that resources where balanced. However, some elements of the intelligence gathering process, while worthwhile, were labour intensive and so Cumbria is now fully engaged with the development of the region wide database. [...]</description>
		<content:encoded><![CDATA[<p>[...] With help from the Department of Health, key areas for smoker recruitment were identified and mapped. This ensured that initiatives like face-to-face recruitment always took place where they would be most successful and that resources where balanced. However, some elements of the intelligence gathering process, while worthwhile, were labour intensive and so Cumbria is now fully engaged with the development of the region wide database. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
